Graph Versions
Graph Versions
GET /api/v1/graphs/{id}/versions
Get Graph Versions
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
Response
Type: []GraphVersion
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
graph_id | uuid.UUID | |
version | string | |
version_number | uint | |
space_name | string | DGraph namespace identifier (predicate prefix) |
schema | string | JSON schema definition |
node_count | int64 | |
edge_count | int64 | |
config | string | JSON config for version-specific settings |
metrics | []GraphMetric | Metrics and statistics |
Example
curl -X GET \
-H "Authorization: Bearer <token>" \
https://api.seeme.ai/api/v1/graphs/{id}/versionsPOST /api/v1/graphs/{id}/versions
Create Graph Version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
Response
Type: GraphVersion
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
graph_id | uuid.UUID | |
version | string | |
version_number | uint | |
space_name | string | DGraph namespace identifier (predicate prefix) |
schema | string | JSON schema definition |
node_count | int64 | |
edge_count | int64 | |
config | string | JSON config for version-specific settings |
metrics | []GraphMetric | Metrics and statistics |
Example
curl -X POST \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json" \
https://api.seeme.ai/api/v1/graphs/{id}/versionsGET /api/v1/graphs/{id}/versions/{version_id}
Get Graph Version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Response
Type: GraphVersion
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
graph_id | uuid.UUID | |
version | string | |
version_number | uint | |
space_name | string | DGraph namespace identifier (predicate prefix) |
schema | string | JSON schema definition |
node_count | int64 | |
edge_count | int64 | |
config | string | JSON config for version-specific settings |
metrics | []GraphMetric | Metrics and statistics |
Example
curl -X GET \
-H "Authorization: Bearer <token>" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}PUT /api/v1/graphs/{id}/versions/{version_id}
Update Graph Version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Response
Type: GraphVersion
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
graph_id | uuid.UUID | |
version | string | |
version_number | uint | |
space_name | string | DGraph namespace identifier (predicate prefix) |
schema | string | JSON schema definition |
node_count | int64 | |
edge_count | int64 | |
config | string | JSON config for version-specific settings |
metrics | []GraphMetric | Metrics and statistics |
Example
curl -X PUT \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}DELETE /api/v1/graphs/{id}/versions/{version_id}
Delete Graph Version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Example
curl -X DELETE \
-H "Authorization: Bearer <token>" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}POST /api/v1/graphs/{id}/versions/{version_id}/activate
Create set Active Graph Version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Response
Type: Graph
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
notes | string | |
has_logo | bool | |
logo | string | |
public | bool | |
shared_with_me | bool | |
share_role | string | Role slug if shared (share_viewer, share_editor) (optional) |
organization_id | string | Multi-tenancy fields (Phase 1 RBAC) |
| These are nullable to maintain backward compatibility - resources without | ||
| org/project assignment belong to the user’s “personal workspace” (optional) | ||
project_id | string | (optional) |
visibility | string | Visibility controls access inheritance (defaults to existing Public behavior) |
| “private” = only explicit grants, “project” = project members, “team” = team members, | ||
| “org” = org members, “public” = anyone (same as Public=true) (optional) | ||
active_version_id | string | |
kind | string | “property”, “knowledge”, “social”, “network”, etc. |
config | string | JSON config for graph-specific settings |
schema_config | string | Node/edge type definitions |
versions | []GraphVersion |
Example
curl -X POST \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}/activatePOST /api/v1/graphs/{id}/versions/{version_id}/duplicate
Create duplicate Graph Version
Duplicate a graph version
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Response
Type: GraphVersion
| Field | Type | Description |
|---|---|---|
id | uuid.UUID | |
created_at | time.Time | |
updated_at | time.Time | |
name | string | |
description | string | |
user_id | string | |
graph_id | uuid.UUID | |
version | string | |
version_number | uint | |
space_name | string | DGraph namespace identifier (predicate prefix) |
schema | string | JSON schema definition |
node_count | int64 | |
edge_count | int64 | |
config | string | JSON config for version-specific settings |
metrics | []GraphMetric | Metrics and statistics |
Example
curl -X POST \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}/duplicateGET /api/v1/graphs/{id}/versions/{version_id}/export
Get export Graph Data
exportGraphData exports graph data in JSON, GraphML, or GEXF format
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Example
curl -X GET \
-H "Authorization: Bearer <token>" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}/exportPOST /api/v1/graphs/{id}/versions/{version_id}/import
Create import Graph Data
importGraphData imports graph data from JSON, GraphML, or GEXF format
Parameters
| Name | In | Type | Required |
|---|---|---|---|
id | path | string | true |
version_id | path | string | true |
Example
curl -X POST \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json" \
https://api.seeme.ai/api/v1/graphs/{id}/versions/{version_id}/import